Not logged in. Log in
Month: | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2017-08 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 | 2017-01 | 2016-12 | 2016-11 | 2016-10 | 2016-09 | 2016-08 | 2016-07 | 2016-06 | 2016-05 | 2016-04 | 2016-03 | 2016-02 | 2016-01 |
Archived months: |
2015-12 |
2015-11 |
2015-10 |
2015-09 |
2015-08 |
2015-07 |
2015-06 |
2015-05 |
2015-04 |
2015-03 |
2015-02 |
2015-01 |
2014-12 |
2014-11 |
2014-10 |
2014-09 |
2014-08 |
2014-07 |
2014-06 |
2014-05 |
2014-04 |
(summary information only; restore to see KML files)
Map link | Mode | Distance | Time (h:m:s) | Speed (km/h) |
walk | 6.56 km | 01:21:56 | 4.804 | |
walk | 5.25 km | 00:56:34 | 5.569 | |
walk | 11.53 km | 02:17:03 | 5.048 | |
walk | 10.09 km | 01:56:48 | 5.183 | |
walk | 7.65 km | 01:30:06 | 5.094 | |
walk | 7.49 km | 01:28:59 | 5.050 |
2018-11:
Show/hide details
Map link | Mode | Distance | Time (h:m:s) | Speed (km/h) |
walk | 10.3 km | 01:58:53 | 5.198 | |
walk | 5.89 km | 01:09:51 | 5.059 | |
walk | 5.67 km | 01:00:23 | 5.634 | |
walk | 9.92 km | 01:56:22 | 5.115 | |
walk | 7.07 km | 01:26:24 | 4.910 | |
walk | 10.21 km | 02:03:42 | 4.952 | |
walk | 9.41 km | 01:50:31 | 5.109 | |
walk | 6.43 km | 01:27:11 | 4.425 | |
walk | 3.62 km | 00:44:26 | 4.888 | |
walk | 3.56 km | 00:39:15 | 5.442 | |
walk | 2.09 km | 00:23:40 | 5.299 | |
walk | 5.99 km | 01:25:52 | 4.186 | |
walk | 9.99 km | 01:59:37 | 5.011 | |
walk | 10.12 km | 02:02:23 | 4.961 |
2018-10:
Show/hide details
Map link | Mode | Distance | Time (h:m:s) | Speed (km/h) |
walk | 5.59 km | 01:06:16 | 5.061 | |
walk | 5.15 km | 00:54:55 | 5.627 | |
walk | 7.21 km | 01:54:16 | 3.786 | |
walk | 9.97 km | 01:58:37 | 5.043 | |
walk | 9.21 km | 01:46:28 | 5.190 | |
walk | 9.77 km | 02:07:43 | 4.590 | |
walk | 9.5 km | 01:45:46 | 5.389 | |
walk | 5.74 km | 01:11:18 | 4.830 | |
walk | 1.9 km | 00:21:06 | 5.403 | |
walk | 5.85 km | 01:02:42 | 5.598 | |
walk | 10.79 km | 02:09:10 | 5.012 | |
walk | 11.78 km | 02:09:43 | 5.449 | |
walk | 9.93 km | 01:55:05 | 5.177 | |
walk | 9.97 km | 01:57:42 | 5.082 | |
walk | 5.08 km | 00:57:15 | 5.324 | |
walk | 11.12 km | 02:09:48 | 5.140 | |
walk | 8.36 km | 01:54:03 | 4.398 |
2018-09:
Show/hide details
Map link | Mode | Distance | Time (h:m:s) | Speed (km/h) |
walk | 10.4 km | 01:50:32 | 5.645 | |
walk | 9.25 km | 02:02:20 | 4.537 | |
walk | 12.11 km | 02:19:04 | 5.225 | |
walk | 9.69 km | 01:49:17 | 5.320 | |
walk | 2.09 km | 00:25:02 | 5.009 | |
walk | 1.95 km | 00:22:40 | 5.162 | |
walk | 12.51 km | 02:20:09 | 5.356 | |
walk | 10.52 km | 01:59:14 | 5.294 | |
walk | 8.07 km | 01:35:00 | 5.097 | |
walk | 3.2 km | 00:36:35 | 5.248 | |
walk | 9.17 km | 01:45:58 | 5.192 | |
walk | 11.76 km | 02:27:04 | 4.798 | |
walk | 10.87 km | 02:14:27 | 4.851 | |
walk | 10.98 km | 02:18:37 | 4.753 | |
bike | 5.35 km | 00:22:53 | 14.028 | |
bike | 2.05 km | 00:07:10 | 17.163 | |
walk | 8.46 km | 01:37:48 | 5.190 | |
walk | 9.88 km | 02:00:52 | 4.905 | |
bike | 5.01 km | 00:22:47 | 13.194 | |
bike | 2.6 km | 00:10:25 | 14.976 | |
bike | 3.87 km | 00:15:55 | 14.588 | |
bike | 2.3 km | 00:11:02 | 12.508 | |
bike | 5.55 km | 00:20:37 | 16.152 | |
walk | 8.42 km | 02:07:59 | 3.947 | |
walk | 9.26 km | 01:44:56 | 5.295 |
2018-08:
Show/hide details
Map link | Mode | Distance | Time (h:m:s) | Speed (km/h) |
bike | 8.01 km | 00:30:27 | 15.783 | |
bike | 8.48 km | 00:34:30 | 14.748 | |
walk | 10.08 km | 02:02:00 | 4.957 | |
walk | 10.57 km | 01:58:17 | 5.362 | |
walk | 9.75 km | 01:56:15 | 5.032 | |
walk | 12.03 km | 02:23:10 | 5.042 | |
walk | 10.14 km | 02:01:07 | 5.023 | |
walk | 11.18 km | 02:31:16 | 4.435 | |
walk | 11.57 km | 02:23:50 | 4.826 | |
walk | 9.75 km | 02:03:50 | 4.724 | |
walk | 2.64 km | 00:29:30 | 5.369 | |
walk | 8.92 km | 01:44:42 | 5.112 | |
walk | 8.93 km | 01:45:40 | 5.071 | |
walk | 3.56 km | 00:40:10 | 5.318 | |
walk | 3.52 km | 00:37:14 | 5.672 | |
walk | 8.0 km | 01:36:53 | 4.954 | |
walk | 9.1 km | 01:45:03 | 5.198 | |
walk | 5.28 km | 01:00:25 | 5.244 | |
walk | 5.13 km | 00:59:27 | 5.177 | |
walk | 8.47 km | 01:47:44 | 4.717 | |
walk | 7.84 km | 01:27:35 | 5.371 |
2018-07:
Show/hide details
Map link | Mode | Distance | Time (h:m:s) | Speed (km/h) |
walk | 2.49 km | 00:33:04 | 4.518 | |
walk | 7.13 km | 01:23:47 | 5.106 | |
walk | 3.81 km | 00:44:58 | 5.084 | |
walk | 5.79 km | 01:19:01 | 4.397 | |
walk | 4.23 km | 00:55:20 | 4.587 | |
walk | 9.81 km | 01:57:09 | 5.024 | |
walk | 7.3 km | 01:24:23 | 5.191 | |
walk | 3.71 km | 00:42:14 | 5.271 | |
walk | 8.41 km | 01:43:22 | 4.882 | |
walk | 8.4 km | 01:40:31 | 5.014 | |
walk | 2.13 km | 00:22:49 | 5.601 | |
walk | 11.68 km | 02:18:23 | 5.064 | |
walk | 10.4 km | 02:01:46 | 5.125 | |
walk | 12.15 km | 02:28:32 | 4.908 | |
walk | 9.03 km | 01:45:12 | 5.150 | |
walk | 4.03 km | 00:44:30 | 5.434 | |
walk | 2.23 km | 00:32:04 | 4.173 | |
walk | 8.26 km | 01:38:48 | 5.016 | |
walk | 2.48 km | 00:30:45 | 4.839 | |
walk | 11.02 km | 02:06:54 | 5.210 | |
walk | 11.04 km | 02:11:57 | 5.020 | |
walk | 8.14 km | 01:39:55 | 4.888 | |
walk | 10.82 km | 02:12:52 | 4.886 |
2018-06:
Show/hide details
Map link | Mode | Distance | Time (h:m:s) | Speed (km/h) |
walk | 6.98 km | 01:21:55 | 5.113 | |
walk | 9.23 km | 01:51:11 | 4.981 | |
walk | 8.75 km | 01:47:20 | 4.891 | |
walk | 11.28 km | 02:13:02 | 5.087 | |
walk | 10.46 km | 01:57:24 | 5.346 | |
bike | 6.01 km | 00:23:56 | 15.067 | |
bike | 5.96 km | 00:26:12 | 13.649 | |
bike | 3.65 km | 00:15:03 | 14.551 | |
bike | 3.26 km | 00:12:28 | 15.690 | |
walk | 10.75 km | 02:10:04 | 4.959 | |
walk | 12.19 km | 02:18:50 | 5.268 | |
walk | 10.14 km | 01:54:36 | 5.309 | |
walk | 6.87 km | 01:22:30 | 4.996 | |
walk | 4.83 km | 01:03:26 | 4.569 | |
walk | 3.59 km | 00:42:15 | 5.098 | |
walk | 2.64 km | 00:29:30 | 5.369 | |
walk | 10.65 km | 02:00:13 | 5.315 | |
walk | 10.16 km | 01:58:46 | 5.133 | |
walk | 13.19 km | 02:32:50 | 5.178 | |
walk | 7.16 km | 01:21:12 | 5.291 | |
walk | 9.68 km | 01:55:15 | 5.039 | |
walk | 10.96 km | 02:14:55 | 4.874 |
2018-05:
Show/hide details
Map link | Mode | Distance | Time (h:m:s) | Speed (km/h) |
walk | 12.89 km | 02:29:31 | 5.173 | |
bike | 6.83 km | 00:25:36 | 16.008 | |
walk | 12.46 km | 02:28:13 | 5.044 | |
walk | 11.06 km | 02:09:29 | 5.125 | |
walk | 11.86 km | 02:18:17 | 5.146 | |
walk | 12.01 km | 02:20:29 | 5.129 | |
walk | 4.99 km | 00:59:40 | 5.018 | |
bike | 15.17 km | 00:57:23 | 15.862 | |
walk | 7.91 km | 01:32:05 | 5.154 | |
walk | 2.64 km | 00:29:30 | 5.369 | |
bike | 5.76 km | 00:23:39 | 14.613 | |
bike | 5.58 km | 00:20:20 | 16.466 | |
bike | 2.11 km | 00:09:52 | 12.831 | |
bike | 2.08 km | 00:07:38 | 16.349 | |
walk | 2.64 km | 00:29:30 | 5.369 | |
walk | 9.21 km | 01:48:59 | 5.071 | |
bike | 19.67 km | 01:16:25 | 15.444 | |
bike | 15.62 km | 01:04:29 | 14.534 | |
walk | 7.13 km | 01:23:38 | 5.115 | |
bike | 5.22 km | 00:24:38 | 12.714 | |
bike | 5.23 km | 00:20:46 | 15.111 | |
bike | 2.15 km | 00:09:25 | 13.699 | |
bike | 9.89 km | 00:50:09 | 11.833 | |
bike | 4.8 km | 00:22:22 | 12.876 | |
bike | 1.46 km | 00:06:01 | 14.560 | |
bike | 1.89 km | 00:10:39 | 10.648 | |
bike | 4.69 km | 00:23:51 | 11.799 | |
bike | 5.81 km | 00:29:36 | 11.777 | |
bike | 7.21 km | 00:34:08 | 12.674 | |
bike | 5.21 km | 00:20:29 | 15.261 | |
walk | 1.92 km | 00:22:36 | 5.097 | |
bike | 13.07 km | 00:57:08 | 13.726 |
2018-04:
Show/hide details
Map link | Mode | Distance | Time (h:m:s) | Speed (km/h) |
walk | 2.71 km | 00:34:02 | 4.778 | |
walk | 10.51 km | 02:01:18 | 5.199 | |
walk | 8.14 km | 01:34:49 | 5.151 | |
walk | 2.44 km | 00:28:47 | 5.086 | |
walk | 3.61 km | 00:44:43 | 4.844 | |
walk | 5.35 km | 00:59:19 | 5.412 | |
walk | 2.64 km | 00:29:30 | 5.369 | |
walk | 10.34 km | 02:04:08 | 4.998 | |
walk | 9.09 km | 01:48:14 | 5.039 | |
walk | 11.31 km | 02:18:20 | 4.906 | |
walk | 9.26 km | 01:50:58 | 5.007 | |
walk | 2.13 km | 00:24:52 | 5.139 | |
walk | 5.8 km | 01:08:31 | 5.079 | |
walk | 5.5 km | 01:07:52 | 4.862 | |
walk | 10.01 km | 01:56:54 | 5.138 | |
walk | 11.36 km | 02:10:42 | 5.215 | |
walk | 8.78 km | 01:46:35 | 4.943 | |
walk | 9.14 km | 01:44:36 | 5.243 |
2018-03:
Show/hide details
Map link | Mode | Distance | Time (h:m:s) | Speed (km/h) |
walk | 7.23 km | 01:24:36 | 5.128 | |
walk | 5.62 km | 01:07:02 | 5.030 | |
walk | 3.66 km | 00:44:25 | 4.944 | |
walk | 3.08 km | 00:35:36 | 5.191 | |
walk | 8.42 km | 01:37:28 | 5.183 | |
walk | 11.26 km | 02:12:14 | 5.109 | |
walk | 7.64 km | 01:34:13 | 4.865 | |
walk | 2.19 km | 00:24:30 | 5.363 | |
walk | 9.43 km | 01:49:04 | 5.188 | |
walk | 10.81 km | 02:15:23 | 4.791 | |
walk | 9.3 km | 01:55:33 | 4.829 | |
walk | 2.19 km | 00:25:18 | 5.194 | |
walk | 7.81 km | 01:31:47 | 5.106 | |
walk | 2.29 km | 00:25:18 | 5.431 | |
walk | 10.51 km | 02:03:47 | 5.094 | |
walk | 2.26 km | 00:26:57 | 5.032 | |
walk | 3.91 km | 00:47:32 | 4.935 | |
walk | 3.41 km | 00:45:22 | 4.510 | |
walk | 10.16 km | 02:08:35 | 4.741 | |
walk | 10.97 km | 02:09:23 | 5.087 | |
walk | 9.91 km | 01:57:46 | 5.049 |
2018-02:
Show/hide details
Map link | Mode | Distance | Time (h:m:s) | Speed (km/h) |
walk | 4.39 km | 00:53:23 | 4.934 | |
walk | 3.73 km | 00:44:05 | 5.077 | |
walk | 2.64 km | 00:29:30 | 5.369 | |
walk | 11.77 km | 02:23:18 | 4.928 | |
walk | 10.17 km | 01:58:30 | 5.149 | |
walk | 10.67 km | 02:09:29 | 4.944 | |
walk | 2.12 km | 00:24:20 | 5.227 | |
walk | 6.92 km | 01:23:07 | 4.995 | |
walk | 5.91 km | 01:10:51 | 5.005 | |
walk | 3.13 km | 00:41:55 | 4.480 | |
walk | 3.48 km | 00:43:31 | 4.798 |
2018-01:
Show/hide details
Map link | Mode | Distance | Time (h:m:s) | Speed (km/h) |
walk | 3.28 km | 00:42:30 | 4.631 | |
walk | 3.3 km | 00:43:43 | 4.529 | |
walk | 5.99 km | 01:19:38 | 4.513 | |
walk | 5.61 km | 01:06:26 | 5.067 | |
walk | 2.72 km | 00:34:40 | 4.708 | |
walk | 13.32 km | 02:40:41 | 4.974 | |
bike | 21.78 km | 01:20:18 | 16.274 | |
bike | 27.28 km | 01:42:03 | 16.039 | |
walk | 3.23 km | 00:42:36 | 4.549 | |
bike | 20.99 km | 01:21:45 | 15.406 | |
bike | 21.63 km | 01:17:58 | 16.646 | |
walk | 13.81 km | 02:36:48 | 5.284 | |
bike | 7.13 km | 00:25:16 | 16.931 | |
bike | 9.06 km | 00:31:34 | 17.221 | |
bike | 26.39 km | 01:40:49 | 15.706 | |
bike | 19.64 km | 01:09:42 | 16.907 | |
walk | 3.16 km | 00:47:00 | 4.034 | |
bike | 18.81 km | 01:13:15 | 15.408 | |
walk | 3.25 km | 00:52:54 | 3.686 |
2017-12:
Show/hide details
Map link | Mode | Distance | Time (h:m:s) | Speed (km/h) |
walk | 10.96 km | 02:10:12 | 5.051 | |
walk | 9.85 km | 02:04:04 | 4.764 | |
walk | 2.64 km | 00:29:30 | 5.369 | |
walk | 6.01 km | 01:14:42 | 4.827 | |
walk | 5.41 km | 01:00:50 | 5.336 | |
walk | 9.58 km | 02:05:09 | 4.593 | |
walk | 10.15 km | 01:59:50 | 5.082 | |
walk | 4.94 km | 00:57:25 | 5.162 | |
walk | 4.13 km | 00:50:22 | 4.920 | |
walk | 11.38 km | 02:23:38 | 4.754 | |
walk | 3.06 km | 00:33:10 | 5.536 | |
walk | 3.29 km | 00:36:38 | 5.389 | |
walk | 10.19 km | 01:59:56 | 5.098 | |
walk | 5.4 km | 01:06:50 | 4.848 | |
walk | 5.05 km | 00:59:13 | 5.117 | |
walk | 6.07 km | 01:15:52 | 4.801 | |
walk | 5.99 km | 01:04:08 | 5.604 | |
walk | 3.93 km | 00:46:44 | 5.046 | |
walk | 2.19 km | 00:23:42 | 5.544 | |
walk | 4.68 km | 00:55:13 | 5.085 | |
walk | 4.33 km | 00:50:47 | 5.116 | |
walk | 2.64 km | 00:29:30 | 5.369 | |
walk | 7.76 km | 01:36:06 | 4.845 | |
walk | 10.06 km | 01:55:32 | 5.224 | |
walk | 12.07 km | 02:17:13 | 5.278 | |
walk | 5.81 km | 01:09:29 | 5.017 | |
walk | 3.77 km | 00:44:30 | 5.083 | |
walk | 2.22 km | 00:26:50 | 4.964 |
2017-11:
Show/hide details
Map link | Mode | Distance | Time (h:m:s) | Speed (km/h) |
walk | 2.64 km | 00:29:30 | 5.369 | |
walk | 5.73 km | 01:08:17 | 5.035 | |
walk | 3.44 km | 00:36:43 | 5.621 | |
walk | 2.1 km | 00:22:12 | 5.676 | |
walk | 3.07 km | 00:40:00 | 4.605 | |
walk | 2.32 km | 00:29:47 | 4.674 | |
walk | 2.64 km | 00:29:30 | 5.369 | |
walk | 10.41 km | 02:12:00 | 4.732 | |
walk | 9.94 km | 01:57:27 | 5.078 | |
walk | 7.22 km | 01:24:47 | 5.109 | |
walk | 2.74 km | 00:39:26 | 4.169 | |
walk | 2.45 km | 00:26:19 | 5.586 | |
walk | 7.64 km | 01:30:07 | 5.087 | |
walk | 2.5 km | 00:29:47 | 5.036 | |
walk | 0.9 km | 00:09:32 | 5.664 | |
walk | 2.5 km | 00:26:45 | 5.607 | |
walk | 8.35 km | 01:34:17 | 5.314 | |
walk | 12.0 km | 02:19:22 | 5.166 | |
walk | 2.64 km | 00:29:30 | 5.369 | |
walk | 6.85 km | 01:20:30 | 5.106 | |
walk | 5.32 km | 00:58:42 | 5.438 | |
walk | 4.74 km | 00:55:42 | 5.106 | |
walk | 2.13 km | 00:26:58 | 4.739 | |
walk | 4.73 km | 00:53:20 | 5.321 | |
walk | 2.96 km | 00:34:55 | 5.086 | |
walk | 2.12 km | 00:22:52 | 5.563 | |
walk | 11.63 km | 02:10:34 | 5.344 | |
walk | 10.26 km | 01:57:51 | 5.224 | |
walk | 4.06 km | 00:49:54 | 4.882 | |
walk | 3.86 km | 00:53:18 | 4.345 | |
walk | 6.34 km | 01:18:36 | 4.840 | |
walk | 6.0 km | 01:06:43 | 5.396 | |
walk | 2.64 km | 00:29:30 | 5.369 | |
walk | 6.79 km | 01:24:04 | 4.846 | |
walk | 3.7 km | 00:42:24 | 5.236 | |
walk | 10.47 km | 01:59:31 | 5.256 | |
walk | 7.19 km | 01:24:22 | 5.113 | |
walk | 2.1 km | 00:23:46 | 5.302 | |
walk | 2.56 km | 00:30:54 | 4.971 | |
walk | 1.8 km | 00:20:46 | 5.201 | |
walk | 1.98 km | 00:21:08 | 5.621 | |
walk | 5.42 km | 00:57:38 | 5.643 |
2017-10:
Show/hide details
Map link | Mode | Distance | Time (h:m:s) | Speed (km/h) |
walk | 11.51 km | 02:10:23 | 5.297 | |
walk | 1.92 km | 00:21:31 | 5.354 | |
walk | 9.12 km | 01:44:22 | 5.243 | |
walk | 2.8 km | 00:37:23 | 4.494 | |
walk | 4.33 km | 00:46:56 | 5.536 | |
walk | 1.25 km | 00:14:28 | 5.184 | |
walk | 8.61 km | 01:45:39 | 4.890 | |
walk | 4.47 km | 00:51:02 | 5.255 | |
walk | 2.07 km | 00:25:29 | 4.874 | |
walk | 2.11 km | 00:23:45 | 5.331 | |
bike | 23.24 km | 01:25:56 | 16.227 | |
bike | 23.83 km | 01:31:05 | 15.698 | |
walk | 9.1 km | 01:48:26 | 5.035 | |
bike | 2.49 km | 00:11:13 | 13.319 | |
bike | 5.05 km | 00:24:51 | 12.193 | |
bike | 7.71 km | 00:30:17 | 15.276 | |
bike | 4.03 km | 00:23:04 | 10.483 | |
bike | 3.25 km | 00:12:02 | 16.205 | |
bike | 5.8 km | 00:22:51 | 15.230 | |
bike | 5.29 km | 00:18:27 | 17.203 | |
walk | 2.64 km | 00:29:30 | 5.369 | |
walk | 7.25 km | 01:18:00 | 5.577 | |
walk | 1.04 km | 00:12:40 | 4.926 | |
walk | 1.99 km | 00:21:30 | 5.553 | |
walk | 8.91 km | 01:43:33 | 5.163 | |
walk | 9.13 km | 01:44:47 | 5.228 | |
walk | 2.37 km | 00:37:45 | 3.767 | |
walk | 9.77 km | 02:07:49 | 4.586 | |
walk | 4.32 km | 00:47:51 | 5.417 | |
walk | 5.4 km | 01:01:11 | 5.296 | |
bike | 6.06 km | 00:22:09 | 16.415 | |
bike | 19.2 km | 01:07:39 | 17.029 | |
walk | 9.81 km | 01:47:32 | 5.474 | |
bike | 6.0 km | 00:24:52 | 14.477 | |
bike | 4.07 km | 00:18:21 | 13.308 | |
bike | 2.21 km | 00:07:57 | 16.679 |
2017-09:
Show/hide details
Map link | Mode | Distance | Time (h:m:s) | Speed (km/h) |
bike | 11.55 km | 00:45:48 | 15.131 | |
bike | 1.38 km | 00:05:39 | 14.655 | |
bike | 11.65 km | 00:39:14 | 17.816 | |
walk | 9.02 km | 01:42:23 | 5.286 | |
bike | 4.41 km | 00:14:22 | 18.418 | |
walk | 2.64 km | 00:29:30 | 5.369 | |
bike | 10.21 km | 00:44:36 | 13.735 | |
bike | 6.08 km | 00:21:32 | 16.941 | |
bike | 5.19 km | 00:19:44 | 15.780 | |
walk | 2.64 km | 00:29:30 | 5.369 | |
walk | 8.65 km | 01:35:41 | 5.424 | |
walk | 1.72 km | 00:20:12 | 5.109 | |
walk | 1.35 km | 00:15:01 | 5.394 | |
walk | 10.99 km | 02:07:29 | 5.172 | |
walk | 2.64 km | 00:29:30 | 5.369 | |
walk | 7.23 km | 01:20:05 | 5.417 | |
bike | 2.14 km | 00:08:34 | 14.988 | |
bike | 2.96 km | 00:12:42 | 13.984 | |
bike | 0.94 km | 00:03:57 | 14.278 | |
bike | 5.98 km | 00:21:02 | 17.059 | |
walk | 2.64 km | 00:29:30 | 5.369 | |
bike | 22.97 km | 01:24:45 | 16.262 | |
bike | 21.54 km | 01:18:56 | 16.373 | |
bike | 4.14 km | 00:14:47 | 16.803 | |
bike | 2.19 km | 00:07:21 | 17.878 | |
bike | 5.6 km | 00:18:30 | 18.162 | |
walk | 11.65 km | 02:12:41 | 5.268 | |
bike | 27.19 km | 01:37:41 | 16.701 | |
bike | 20.5 km | 01:17:13 | 15.929 | |
bike | 3.86 km | 00:12:44 | 18.188 | |
walk | 9.87 km | 01:53:58 | 5.196 | |
07-14:17:04 | walk | 2.03 km | 00:23:31 | 5.179 |
walk | 2.64 km | 00:29:30 | 5.369 | |
walk | 2.03 km | 00:23:31 | 5.179 | |
bike | 8.21 km | 00:29:49 | 16.521 | |
bike | 4.95 km | 00:21:31 | 13.803 | |
bike | 5.36 km | 00:18:23 | 17.494 | |
walk | 2.64 km | 00:29:30 | 5.369 | |
bike | 24.49 km | 01:31:05 | 16.132 | |
bike | 22.0 km | 01:20:51 | 16.327 | |
bike | 8.53 km | 00:33:51 | 15.120 | |
bike | 12.62 km | 00:49:42 | 15.235 | |
bike | 11.8 km | 00:47:20 | 14.958 | |
walk | 9.49 km | 01:52:28 | 5.063 |
2017-08:
Show/hide details
Map link | Mode | Distance | Time (h:m:s) | Speed (km/h) |
walk | 2.24 km | 00:25:14 | 5.326 | |
bike | 4.09 km | 00:41:13 | 5.954 | |
walk | 0.991 km | 00:17:38 | 3.372 | |
bike | 3.18 km | 00:10:26 | 18.288 | |
walk | 2.64 km | 00:29:30 | 5.369 | |
bike | 4.15 km | 00:16:49 | 14.807 | |
bike | 4.09 km | 00:14:13 | 17.261 | |
bike | 4.41 km | 00:14:22 | 18.418 | |
walk | 2.64 km | 00:29:30 | 5.369 | |
walk | 9.13 km | 01:43:08 | 5.312 | |
bike | 12.37 km | 00:49:19 | 15.050 | |
bike | 6.68 km | 00:28:57 | 13.845 | |
bike | 22.79 km | 01:29:04 | 15.353 | |
walk | 10.59 km | 02:06:27 | 5.025 | |
walk | 2.64 km | 00:29:30 | 5.369 | |
walk | 7.26 km | 01:23:16 | 5.231 | |
bike | 5.97 km | 00:26:31 | 13.508 | |
bike | 5.23 km | 00:17:28 | 17.966 | |
bike | 15.54 km | 01:02:53 | 14.827 | |
bike | 19.75 km | 01:19:09 | 14.972 | |
bike | 21.97 km | 01:23:57 | 15.702 | |
bike | 20.69 km | 01:23:20 | 14.897 | |
walk | 7.55 km | 01:27:40 | 5.167 | |
walk | 3.36 km | 00:35:40 | 5.652 | |
bike | 5.8 km | 00:24:01 | 14.490 | |
bike | 5.84 km | 00:23:31 | 14.900 | |
walk | 2.64 km | 00:29:30 | 5.369 | |
walk | 9.42 km | 01:47:10 | 5.274 | |
bike | 2.11 km | 00:08:47 | 14.414 | |
bike | 2.17 km | 00:10:32 | 12.361 | |
bike | 4.25 km | 00:14:35 | 17.486 | |
walk | 2.64 km | 00:29:30 | 5.369 | |
bike | 17.62 km | 01:00:57 | 17.345 | |
bike | 25.92 km | 01:30:30 | 17.185 | |
walk | 9.09 km | 01:44:20 | 5.227 | |
bike | 14.25 km | 00:59:06 | 14.467 | |
walk | 1.25 km | 00:15:47 | 4.752 | |
walk | 1.27 km | 00:14:15 | 5.347 | |
walk | 6.06 km | 01:09:49 | 5.208 | |
walk | 3.92 km | 00:41:23 | 5.683 | |
walk | 2.14 km | 00:22:28 | 5.715 | |
walk | 1.24 km | 00:14:29 | 5.137 | |
walk | 1.25 km | 00:15:00 | 5.000 | |
walk | 4.03 km | 00:45:09 | 5.355 | |
bike | 6.48 km | 00:19:28 | 19.973 | |
bike | 25.33 km | 01:26:13 | 17.628 | |
bike | 27.53 km | 01:34:52 | 17.412 | |
walk | 9.53 km | 01:43:56 | 5.502 | |
walk | 1.2 km | 00:14:53 | 4.838 | |
walk | 1.26 km | 00:14:16 | 5.299 | |
bike | 17.28 km | 01:03:42 | 16.276 | |
bike | 2.11 km | 00:07:59 | 15.858 | |
bike | 2.05 km | 00:06:24 | 19.219 | |
walk | 1.22 km | 00:14:14 | 5.143 | |
walk | 1.23 km | 00:13:30 | 5.467 |
2017-07:
Show/hide details
Map link | Mode | Distance | Time (h:m:s) | Speed (km/h) |
walk | 3.13 km | 00:33:57 | 5.532 | |
bike | 21.04 km | 01:17:37 | 16.265 | |
bike | 29.02 km | 01:40:30 | 17.325 | |
bike | 2.07 km | 00:08:27 | 14.698 | |
bike | 2.06 km | 00:06:52 | 18.000 | |
bike | 13.01 km | 00:48:23 | 16.134 | |
walk | 1.56 km | 00:21:06 | 4.436 | |
bike | 10.74 km | 00:39:10 | 16.453 | |
bike | 2.47 km | 00:09:41 | 15.305 | |
bike | 3.94 km | 00:13:14 | 17.864 | |
walk | 1.25 km | 00:14:44 | 5.090 | |
walk | 1.27 km | 00:14:19 | 5.322 | |
bike | 22.08 km | 01:15:32 | 17.539 | |
bike | 23.33 km | 01:21:19 | 17.214 | |
bike | 22.38 km | 01:22:46 | 16.224 | |
walk | 1.58 km | 00:20:16 | 4.678 | |
walk | 1.27 km | 00:14:16 | 5.341 | |
bike | 18.03 km | 01:09:27 | 15.577 | |
bike | 9.8 km | 00:40:03 | 14.682 | |
bike | 2.47 km | 00:10:05 | 14.698 | |
bike | 12.58 km | 00:48:24 | 15.595 | |
bike | 23.76 km | 01:20:09 | 17.787 | |
walk | 1.23 km | 00:14:55 | 4.947 | |
walk | 1.17 km | 00:13:32 | 5.187 | |
bike | 5.6 km | 00:21:17 | 15.787 | |
walk | 0.6 km | 00:06:37 | 5.441 | |
walk | 0.57 km | 00:05:53 | 5.813 | |
bike | 5.1 km | 00:19:15 | 15.896 | |
bike | 22.55 km | 01:26:43 | 15.603 | |
bike | 22.23 km | 01:24:02 | 15.872 | |
walk | 1.22 km | 00:14:34 | 5.025 | |
walk | 1.18 km | 00:13:39 | 5.187 | |
bike | 5.02 km | 00:21:12 | 14.208 | |
bike | 5.1 km | 00:18:47 | 16.291 | |
walk | 2.7 km | 00:32:15 | 5.023 | |
bike | 13.16 km | 00:52:37 | 15.007 | |
walk | 2.06 km | 00:28:10 | 4.388 | |
walk | 1.96 km | 00:25:39 | 4.585 | |
bike | 19.22 km | 01:04:49 | 17.792 |
2017-06:
Show/hide details
Map link | Mode | Distance | Time (h:m:s) | Speed (km/h) |
bike | 11.17 km | 00:44:10 | 15.174 | |
bike | 3.73 km | 00:16:41 | 13.415 | |
bike | 1.92 km | 00:06:12 | 18.581 | |
walk | 1.25 km | 00:14:24 | 5.208 | |
walk | 1.23 km | 00:13:48 | 5.348 | |
bike | 3.84 km | 00:15:32 | 14.833 | |
bike | 2.46 km | 00:10:08 | 14.566 | |
bike | 5.68 km | 00:20:32 | 16.597 | |
walk | 2.06 km | 00:23:01 | 5.370 | |
27-10:05:10 | walk | 2.5 km | 00:25:00 | 6.000 |
bike | 2.04 km | 00:07:56 | 15.429 | |
bike | 1.95 km | 00:06:23 | 18.329 | |
bike | 9.55 km | 00:40:34 | 14.125 | |
bike | 1.42 km | 00:06:11 | 13.779 | |
bike | 7.19 km | 00:30:49 | 13.999 | |
walk | 1.21 km | 00:14:40 | 4.950 | |
